About 7704 Rumsey Road
Opportunity is knocking! Your chance to buy a 1 owner home backing to Hefner Golf Course and Lake Hefner. This 3 bed/2 1/2 bath 1967 classic is ready for updates to make it shine again. 2 Living rooms, 2 dining rooms plus a sunroom. Your kitchen faces the backyard overlooking the fairway and green of hole #8 on the Lake Hefner south course. The east facing sunroom is a nice place to start your day watching the sunrise. Live in OKC close to restaurants, parks, health care, and Hefner Parkway. 15 minutes to Downtown Oklahoma City and OKC Will Rogers International Airport is 20 minutes away.
Features of 7704 Rumsey Road
MLS® # | 1133476 |
---|---|
Price | $239,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,922 |
Acres | 0.22 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Dallas, Ranch |
Status | Pending |
Community Information
Address | 7704 Rumsey Road |
---|---|
Subdivision | Edgewater Park Add |
City | Oklahoma City |
County | Oklahoma |
State | OK |
Zip Code | 73103 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Municipal Utilities |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Window Treatments |
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Electric Range, Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Interior Lot, On Golf Course |
Windows | Window Treatments |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Putnam City |
---|---|
Elementary | Rollingwood ES |
Middle | James L. Capps MS |
High | Putnam City HS |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Agent | Lynne Hamilton |
---|---|
Office | West and Main Homes |
Contact Info | 405-652-0078 |