About 1815 Oklahoma Avenue
Calling all investors, and dreamers!!! Sitting on over half of an acre near The University of Oklahoma, and a short walk from the Sooners football stadium, there is so much potential for fun and income! Sitting across the street from the Southridge Historic District means enjoying the ambiance without being governed by a board. This 3 unit property could be owner occupied, a long term rental, or it could be explored as a short term rental. The property does need work, and it's been priced accordingly considering the income potential. The front house has 3 bedrooms and 1 bathroom. The middle house is a very open 1 bed plan, with a very dreamy and whimsical bathroom! The loft house in the back has a custom built-in bed, huge kitchen, and tons of clever storage. This one has to be seen to believed as it's grandfathered in as a multi-family property - meaning other nearby properties are not able to build the same. Don't miss your chance to see this distinctive Norman treasure!
Features of 1815 Oklahoma Avenue
MLS® # | 1063490 |
---|---|
Price | $385,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,776 |
Acres | 0.63 |
Year Built | 1920 |
Type | Residential Income |
Sub-Type | Triplex |
Style | Bungalow |
Status | Active |
Community Information
Address | 1815 Oklahoma Avenue |
---|---|
Subdivision | N/A |
City | Norman |
County | Cleveland |
State | OK |
Zip Code | 73071 |
Amenities
Features | Near Schools |
---|---|
Parking | Additional Parking, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Window Treatments |
---|---|
Appliances | Dishwasher |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Stream/Creek, Yard |
Windows | Window Treatments |
Roof | Composition |
Construction | Frame |
Foundation | Combination |
School Information
District | Norman |
---|---|
Elementary | Lincoln ES |
Middle | Irving MS |
High | Norman HS |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Grady Carter |
---|---|
Office | Keller Williams Realty Mulinix |
Contact Info | 405-329-6976 |