About 10845 Sara Court
Wonderful Windmill Farms addition! Choctaw/Nicoma Park school district! Storm shelter, too! Beautiful granite counter tops with abundant work space. Lovely cabinets, pantry. Stainless steel refrigerator, black and stainless electric stove & above stove microwave, stainless steel dishwasher. Open living room flows into the dining area. 2 bedrooms and beautiful bathroom are on the East side of the house. Master suite is located on the West side with 4th bedroom. Master suite has double vanity, separate tub and great walk in shower. Large closet. Bedrooms are carpeted and the rest of the house has tile flooring. In ground storm shelter in the garage. Washer & dryer are negotiable.
Features of 10845 Sara Court
MLS® # | 1059838 |
---|---|
Price | $324,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,934 |
Acres | 0.18 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 10845 Sara Court |
---|---|
Subdivision | Windmill Farms Sec 6 |
City | Midwest City |
County | Oklahoma |
State | OK |
Zip Code | 73130 |
Amenities
Utilities | Municipal Utilities |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Painted Woodwork |
Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal, Microwave, Oven, Refrigerator, Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Patio, Sprinkler/Irrigation |
---|---|
Lot Description | Interior Lot, Sprinklers In Ground |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Choctaw/Nicoma Park |
---|---|
Elementary | Nicoma Park ES |
Middle | Nicoma Park MS |
High | Choctaw HS |
Additional Information
Date Listed | May 1st, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 190 |
Listing Details
Agent | Mary Parker |
---|---|
Office | MVP Real Estate |
Contact Info | mvprealestate@coxinet.net |