About 11537 Berkshire
Welcome Home! This spacious 2745 sqft home is absolutely beautiful inside & out! Walk onto your large covered porch and view the walking trails and pond. Once inside walk into your first living room with room to roam here, follow it into the kitchen, dining, and 2nd living room with a corner fireplace. A huge 3rd living space is through the French doors. The primary bedroom has its own office/study room with a spa-like ensuite & 2 closets. Secondary bedrooms are huge w/large closets. The 2nd bathroom has a large tub shower combo and double vanity. Sellers have upgraded the flooring in all bedrooms to wood look laminate & the 3rd living room to a beautiful slate tile, along with, HVAC 5.5 yrs ago, New Roof in May 2022, parking pad for additional flat parking, & beautiful stone steps in front. Enjoy the large backyard with a storage shed, extended patio, double gate, and even producing fruit trees. The neighborhood has Walking trails, a stocked pond, & playground. Buyer to verify info.
Features of 11537 Berkshire
MLS® # | 1056579 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,745 |
Acres | 0.37 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 11537 Berkshire |
---|---|
Subdivision | Oakwood East Village To Mwc |
City | Midwest City |
County | Oklahoma |
State | OK |
Zip Code | 73130 |
Amenities
Amenities | Gated |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Combination |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Microwave, Oven |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Porch, Patio, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Choctaw/Nicoma Park |
---|---|
Elementary | Nicoma Park ES,Nicoma Park Intermediate ES |
Middle | Nicoma Park MS |
High | Choctaw HS |
Additional Information
Date Listed | April 8th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
Listing Details
Agent | Nikki Longoria |
---|---|
Office | Horizon Realty |
Contact Info | ndlongoria@gmail.com |