About 5320 Nw 45th Street
This home is Warr Acres has been remodeled with an open layout. The kitchen has granite countertops, shaker cabinets, pantry and stainless steel appliances including a gas stove. Large Den and Primary Suite, hard to find in this area. New carpet, re-finished hardwood floors and tile in some areas. Huge backyard with bermuda grass and a large tree shading the backyard from the west sunlight. Double-pane vinyl windows, canned lighting. Not far from Dolese Park, where there are walking trails, disc golf, fishing, and sports programs.
Features of 5320 Nw 45th Street
MLS® # | 1015547 |
---|---|
Price | $219,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,860 |
Acres | 0.19 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Split-Level |
Status | Active |
Community Information
Address | 5320 Nw 45th Street |
---|---|
Subdivision | Shamrock 3rd Add |
City | Oklahoma City |
County | Oklahoma |
State | OK |
Zip Code | 73122 |
Amenities
Utilities | Cable Available, Electricity Available, Municipal Utilities, Natural Gas Available |
---|---|
Parking | Attached, Garage, Concrete, Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | In-Law Floorplan |
Appliances | Dishwasher, Disposal, Free-Standing Range, Gas Range, Oven, Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Exterior
Exterior Features | Patio, Porch |
---|---|
Lot Description | Interior Lot |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick |
Foundation | Combination |
School Information
District | Putnam City |
---|
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jessica Thompson |
---|---|
Office | West and Main Homes |