About 3401 Se 4th Street
One of a kind acreage and house in Moore. 6 acres with a pond, a beautiful house and land in Moore with a pool and hot tub. In the backyard, there is a pool house with an extra shower and bathroom. House is large with 4 bedrooms, 3.5 bathrooms, 2 living rooms, and an office. 4 car extra large extended garage space, with extra storage space for lawn equipment right off the garage area. Half bath, powder room is right off the kitchen hallway. Each bedroom has walk in large closet spaces and their own bathroom spaces. Pool is heated to use year round and hot tub is a great addition. In the backyard there is a large, underground storm shelter. Beautiful real half inch hardwoord floors throughout the living spaces. There is a 2nd living room. Kitchen has all nice appliances and a double oven. Master bedroom is on the other side of the house, so separated from the other rooms. There's a sprinkler system and central vac system. Fireplace is wood burning, but can be converted to gas. No HOA.
Features of 3401 Se 4th Street
MLS® # | 1015370 |
---|---|
Price | $610,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,185 |
Acres | 6.01 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3401 Se 4th Street |
---|---|
Subdivision | Moore SD |
City | Moore |
County | Cleveland |
State | OK |
Zip Code | 73160 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Concrete, Pool |
Interior
Heating | Central, Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Deck, Patio, Porch |
---|---|
Lot Description | Pasture, Pond, Rural Lot |
Roof | Architectural, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Moore |
---|
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sarah Fortune |
---|---|
Office | Clear Source Realty |