About 7203 Nichols Road
This grand, spacious estate, located on one acre on Nichols Road, faces east overlooking Nichols Road Park. Lovingly built and meticulously cared for by one owner, from the moment you enter this home, you will be impressed with its timeless elegance. Large master suite with his and hers bathrooms and large walk in closets. An additional 2 bedrooms are located downstairs with the 4th bedroom and game room upstairs. Chefs kitchen with double ovens, warming oven. island and wet bar. Large cabana with full kitchen and fireplace. Beautifully landscaped back yard with tiled pool and paddle tennis court. Six car garage and tornado shelter.
Features of 7203 Nichols Road
MLS® # | 1014724 |
---|---|
Price | $2,400,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 7,221 |
Acres | 1.00 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7203 Nichols Road |
---|---|
Subdivision | Nichols Hills Add |
City | Nichols Hills |
County | Oklahoma |
State | OK |
Zip Code | 73120 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
---|---|
Parking | Attached, Circular Driveway, Concrete, Driveway, Garage |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Concrete, Pool |
Interior
Interior | Combination |
---|---|
Interior Features | Window Treatments |
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Refrigerator, Warming Drawer |
Heating | Gas, Zoned |
Cooling | Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Masonry |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Interior Lot |
Windows | Window Treatments |
Roof | Shake |
Construction | Brick, Frame, Steel |
Foundation | Slab |
School Information
District | Oklahoma City |
---|
Additional Information
Date Listed | June 27th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Marta Mccubbin |
---|---|
Office | First Source Real Estate Inc. |