About 1509 W Indian Hills Road
All 3 homes on property are being sold as ONE listing, 3 abstracts. Sellers are not interested in selling separate. Property addresses are as follows: 1501 (MLS 1007952), 1505 (MLS 1007975), 1509 W Indian Hills Rd. Moore, OK 73160. This beautiful/unique acreage includes two custom entry ways with metal gates and electricity. Driving into the property you'll see that there is asphalt leading to all three homes. The property comes with many great features with a few of them being the pipe fencing surrounding the entire property, 20 acre pond with a dock and a custom built spillway! Located on the border of Indian Hills you have a sprinkler system along with a well house. Towards the north side of the property there is a six stall metal building with a canopy giving you plenty of room for storage. Driving around the property you can't help but notice the amazing views of the pond, it truly is a gorgeous piece of land and in a very desirable location!
Features of 1509 W Indian Hills Road
MLS® # | 1007885 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,466 |
Acres | 5.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1509 W Indian Hills Road |
---|---|
Subdivision | Mussel Shoals |
City | Moore |
County | Cleveland |
State | OK |
Zip Code | 73160 |
Amenities
Utilities | Septic Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Natural Woodwork, Ceiling Fan(s), Window Treatments |
Appliances | Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator, Built-In Range, Double Oven, Gas Range, Trash Compactor |
Heating | Electric, Zoned |
Cooling | Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Porch, Patio, Sprinkler/Irrigation, Balcony |
---|---|
Lot Description | Lake Front, Sprinklers In Ground |
Windows | Window Treatments |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Moore |
---|
Additional Information
Date Listed | May 9th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Logan Haney |
---|---|
Office | Dillard Group |